2023 – 2025 Campaign Total Expenditure
Expenditure of the Campaign
MYR
4,522,965.4
Date | Event | Document | Amount |
---|---|---|---|
18-Feb-23 | Scholarship Program - Educapital Foundation | US$1 million | 4400000 |
24-Jun-24 | Pertubuhan Buddha PUXIAN, Pulau Pinang | Receipt | 3000 |
31-Dec-24 | Donation to Temple 2023-2024 | Document | 93230 |
15-Feb-25 | Donation to Temple | Document | 2938 |
7-April-25 | Visit Pusat Pertuturan KIU - Persatuan Kebangsaan Pekak Malaysia | Receipt | 2651 |
24-April-25 | 泰国寺庙捐米祈福 | Receipt Photo 1 Photo 2 | 1800 |
9-April-25 | Donation to Temple | Document | 3696 |
04-Jun-25 | Donation to Temple | Receipt | 4000 |
11-Jul-25 | Donation to Temple | Receipt | 4162 |
04-Aug-25 | Donation to Temple | Receipt | 4056 |
11-Aug-25 | Sunshine Dusability Welfare Homes | Receipt | 984.40 |
17-Aug-25 | Donation to Temple | Receipt | 2448 |
Content currently not available.